<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art &#38;&#38; Code 3D</title>
	<atom:link href="http://artandcode.com/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://artandcode.com/3d</link>
	<description>A Festival for DIY and Arts-Oriented 3D Sensing and Visualization. You know... Kinect Hacking!</description>
	<lastBuildDate>Sat, 26 Nov 2011 04:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5B: Kinect-Based MoCap for Flash and AfterEffects</title>
		<link>http://artandcode.com/3d/workshops/5b-kinect-based-motion-capture-for-flash-animation</link>
		<comments>http://artandcode.com/3d/workshops/5b-kinect-based-motion-capture-for-flash-animation#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Nick Fox-Gieg]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=132</guid>
		<description><![CDATA[Animators &#8212; create your own 3D motion capture studio in your living room! This introductory 2-hour workshop by animator Nick Fox-Gieg will get you started using the Kinect for inexpensive, DIY, full-body motion capture. With ...]]></description>
			<content:encoded><![CDATA[<p><em>Animators &#8212; create your own 3D motion capture studio in your living room!</em> This introductory 2-hour workshop by animator <a href="http://artandcode.com/3d/presenters/nick-fox-gieg">Nick Fox-Gieg</a> will get you started using the Kinect for inexpensive, DIY, full-body motion capture. With little or no programming, you&#8217;ll be able to acquire OpenNI &#8220;skeleton&#8221; data and use it to rig characters and other movements in Adobe Flash and/or AfterEffects.</p>
<p><strong>Recommended levels:</strong> Introductory &amp; Intermediate.<br />
<strong>Recommended hardware/software:</strong> Please bring a Mac laptop running OSX Snow Leopard; Flash or After Effects CS4 and later. <em>A limited number of Kinect sensors will be available to borrow, but please bring your own if possible.</em></p>
<p><iframe src="http://www.youtube.com/embed/x3ItbkqQnaU" frameborder="0" width="640" height="394"></iframe></p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/workshops/5b-kinect-based-motion-capture-for-flash-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A: Using the Kinect with Pure Data</title>
		<link>http://artandcode.com/3d/workshops/5a-using-the-kinect-with-pure-data</link>
		<comments>http://artandcode.com/3d/workshops/5a-using-the-kinect-with-pure-data#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:15:01 +0000</pubDate>
		<dc:creator>drue</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Sofy Yuditskaya]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=276</guid>
		<description><![CDATA[Dancing with Technology; The Kinect and the Temporal Lobe
This 2-hour workshop with Sofy Yuditskaya will get you started using the Kinect for gestural interaction in Pure Data, a free, open-source, cross-platform toolkit for &#8220;patching-based&#8221; arts ...]]></description>
			<content:encoded><![CDATA[<p><strong>Dancing with Technology; The Kinect and the Temporal Lobe</strong></p>
<p>This 2-hour workshop with <a href="http://artandcode.com/3d/presenters/sofy-yuditskaya">Sofy Yuditskaya</a> will get you started using the Kinect for gestural interaction in <a href="http://puredata.info/" target="_blank">Pure Data,</a> a free, open-source, cross-platform toolkit for &#8220;patching-based&#8221; arts engineering. Assisted by <a href="http://artandcode.com/3d/presenters/dan-wilcox">Dan Wilcox</a>.</p>
<p>Pd (aka Pure Data) is a real-time graphical programming environment for high-quality audio, video, and graphical processing &#8212; considered by many as a free alternative to Max/MSP. For this workshop, prior experience in Pure Data is not required, but some experience with “patching-based” programming environments (like Max/MSP, VVVV, or Grasshopper) is a plus. We will use the Kinect as an input mechanism to control objects and mechanisms in the physical world with a focus on the spacial and the performative.</p>
<p><strong>Recommended levels:</strong> Introductory &amp; Intermediate.<br />
<strong>Recommended hardware/software:</strong> Snow Leopard or Windows Vista A limited number of Kinect sensors will be available to borrow, but please bring your own if possible.</p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/workshops/5a-using-the-kinect-with-pure-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Maker Faire</title>
		<link>http://artandcode.com/3d/otherevents/pittsburgh-mini-maker-faire</link>
		<comments>http://artandcode.com/3d/otherevents/pittsburgh-mini-maker-faire#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:00:09 +0000</pubDate>
		<dc:creator>drue</dc:creator>
				<category><![CDATA[OtherEvents]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=701</guid>
		<description><![CDATA[We are providing complimentary shuttles to and from Pittsburgh’s first Mini Maker Faire, happening at the Children&#8217;s Museum of Pittsburgh on the North Side. You must have an Art &#38;&#38; Code 3D badge in order ...]]></description>
			<content:encoded><![CDATA[<p>We are providing complimentary shuttles to and from Pittsburgh’s first Mini Maker Faire, happening at the <a href="http://www.pittsburghkids.org/" target="_blank">Children&#8217;s Museum of Pittsburgh</a> on the North Side. You must have an Art &amp;&amp; Code 3D badge in order to ride the shuttle.</p>
<p>Shuttles depart at 2pm and 4pm. Return shuttles leave the museum at 3:30pm and 5:30pm. Please <strong>reserve your shuttle seat in advance</strong> by signing up at Registration, Breakfast or Lunch.</p>
<p>Admission to Mini Maker Faire is included in the price of Museum admission:<br />
$12 for adults / $11 for children 2-18 and seniors / Free for children under 2</p>
<p>The Faire is presented by <a href="http://www.hackpittsburgh.org/" target="_blank">HackPittsburgh</a>. For more information, please see the <a href="http://pghmakerfaire.com/" target="_blank">Pittsburgh Mini Maker Faire website</a>.</p>
<p><a href="http://pghmakerfaire.com/" target="_blank"><img class="alignnone size-full wp-image-1361" title="makerfaire" src="http://artandcode.com/3d/wp-content/uploads/makerfaire1.jpg" alt="" width="600" border="0" /></a></p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/otherevents/pittsburgh-mini-maker-faire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch (Sunday)</title>
		<link>http://artandcode.com/3d/otherevents/lunch-sunday</link>
		<comments>http://artandcode.com/3d/otherevents/lunch-sunday#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:00:22 +0000</pubDate>
		<dc:creator>drue</dc:creator>
				<category><![CDATA[OtherEvents]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=303</guid>
		<description><![CDATA[Tasty lunches will be served (on Saturday and Sunday) to participants who have reserved a lunch ticket in advance. Vegetarian meals are available; please request this when you register. Please note: Lunch tickets are available ...]]></description>
			<content:encoded><![CDATA[<p>Tasty lunches will be served (on Saturday and Sunday) to participants who have reserved a lunch ticket in advance. Vegetarian meals are available; please request this when you <a href="../register">register</a>.<em> Please note:</em> <strong>Lunch tickets are available for $10</strong> – and are not included in General Registration fee.</p>
<p><em>Good food ends with good talk.</em><br />
– Geoffrey Neighor, 1993</p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/otherevents/lunch-sunday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4B: Using the Kinect with Max/MSP/Jitter</title>
		<link>http://artandcode.com/3d/workshops/4b-using-the-kinect-with-maxmspjitter</link>
		<comments>http://artandcode.com/3d/workshops/4b-using-the-kinect-with-maxmspjitter#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Joshua Goldberg]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=138</guid>
		<description><![CDATA[In this workshop, presented by Joshua Goldberg, you&#8217;ll get to experiment with the Microsoft Kinect sensor in Max/MSP/Jitter, a powerful environment for arts engineering and interactive sound. The Kinect becomes available to the Max environment ...]]></description>
			<content:encoded><![CDATA[<p>In this workshop, presented by <a href="http://artandcode.com/3d/presenters/joshua-goldberg">Joshua Goldberg</a>, you&#8217;ll get to experiment with the Microsoft Kinect sensor in <em>Max/MSP/Jitter</em>, a powerful environment for arts engineering and interactive sound. The Kinect becomes available to the Max environment with the help of Jean-Marc Pelletier&#8217;s free <a href="http://jmpelletier.com/freenect/" target="_blank">Jit.Freenect.Grab</a> library. You&#8217;ll be able to:</p>
<ul>
<li>Retrieve RGB images.</li>
<li>Retrieve depth maps.</li>
<li>Retrieve images from the infrared camera.</li>
<li>Retrieve accelerometer readings.</li>
<li>Control the Kinect’s tilt motor.</li>
<li>Use multiple Kinects simultaneously.</li>
</ul>
<p><strong>Max</strong> is a visual programming language for music and multimedia developed and maintained by San Francisco-based software company <a title="Cycling '74" href="http://en.wikipedia.org/wiki/Cycling_%2774">Cycling &#8217;74</a>. During its more than 20-year history, it has been widely used by composers, performers, software designers, researchers, and artists for creating innovative recordings, performances, and installations.</p>
<p><strong>Recommended levels:</strong> Introductory &amp; Intermediate.<br />
<strong>Recommended hardware/software:</strong> Please bring a Mac laptop running OSX10.5+ and Max5+<em>. A limited number of Kinect sensors will be available to borrow, but please bring your own if possible.<br />
</em></p>
<p><iframe src="http://www.youtube.com/embed/WIJA46ocia0" frameborder="0" width="640" height="510"></iframe></p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/workshops/4b-using-the-kinect-with-maxmspjitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4A: Calibrating Projectors and Cameras: Practical Tools</title>
		<link>http://artandcode.com/3d/workshops/4a-calibrating-projectors-and-cameras</link>
		<comments>http://artandcode.com/3d/workshops/4a-calibrating-projectors-and-cameras#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Elliot Woods]]></category>
		<category><![CDATA[Kyle McDonald]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=148</guid>
		<description><![CDATA[&#8220;Camera calibration&#8221; is the process of deriving the numeric parameters of a camera (such as focal length, principal point, and lens distortion) that produced a given photograph or video. Calibrating devices together is essential for ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://en.wikipedia.org/wiki/Camera_resectioning" target="_blank">Camera calibration</a>&#8221; is the process of deriving the numeric parameters of a camera (such as focal length, principal point, and lens distortion) that produced a given photograph or video. Calibrating devices together is essential for augmented reality (AR) and other activities (like <em>augmented projection</em>) in which light must be accurately projected onto geometries observed by cameras.</p>
<p>This 2-hour workshop, led by <a href="http://artandcode.com/3d/presenters/elliot-woods">Elliot Woods</a> with additional contributions from <a href="http://artandcode.com/3d/presenters/kyle-mcdonald">Kyle McDonald</a>, will present the mathematics of calibration in simple terms, and provide a number of practical open-source tools for calibrating projectors and depth cameras like the Microsoft Kinect.</p>
<p><strong>Recommended levels:</strong> Intermediate &amp; Advanced. Comfort with algebra and trigonometry is helpful.<br />
<strong>Recommended hardware/software:</strong> <em><em>None Required.</em></em></p>
<p><iframe src="http://player.vimeo.com/video/18713117?portrait=0" frameborder="0" width="640" height="480"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/22708033?portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/workshops/4a-calibrating-projectors-and-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3B: Using the Kinect with OpenFrameworks</title>
		<link>http://artandcode.com/3d/workshops/3b-using-the-kinect-with-pure-data</link>
		<comments>http://artandcode.com/3d/workshops/3b-using-the-kinect-with-pure-data#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:30:34 +0000</pubDate>
		<dc:creator>drue</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Zachary Lieberman]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=279</guid>
		<description><![CDATA[The Microsoft Kinect sensor &#8212; the first consumer depth-camera &#8212; has radically altered the landscape of possibilities for the use of machine vision in interactive art and computational design. This workshop &#8212; presented by Zachary ...]]></description>
			<content:encoded><![CDATA[<p>The Microsoft Kinect sensor &#8212; the first consumer depth-camera &#8212; has radically altered the landscape of possibilities for the use of machine vision in interactive art and computational design. This workshop &#8212; presented by <a href="http://artandcode.com/3d/presenters/zachary-lieberman">Zachary Lieberman</a> with the assistance of <a title="Dan Wilcox" href="http://artandcode.com/3d/presenters/dan-wilcox">Dan Wilcox</a> &#8212; introduces libraries and techniques for Kinect programming in <a href="http://openframeworks.cc" target="_blank">OpenFrameworks</a>, a popular arts-engineering toolkit for creative coding in C++. You&#8217;ll learn how to access the depth buffer and export a 3D point cloud using <em>Libfreenect</em> via <em>ofxKinect</em>; how to obtain the skeleton approximation of a person using <em>OpenNI</em>; and some helpful computation techniques for working with these data.</p>
<p><a href="http://openframeworks.cc" target="_blank">OpenFrameworks</a> (OF) is a free, open-source, C++ library designed to assist the creative process by providing a simple and intuitive framework for experimentation. It provides tools for accessing and playing with a diverse range of open-source libraries, such as OpenGL, OpenCV, and many others. Its aim is to lower the entry barrier for software development, so that anyone – especially artists, designers, tinkerers, and young people – can create high quality software projects.</p>
<p><strong>Recommended levels:</strong> Intermediate and Advanced. Participants should have some experience developing in OpenFrameworks and/or C++.<br />
<strong>Recommended hardware/software:</strong> Bring a Mac laptop running OSX 10.6.8 or 10.7, with XCode 3.x or 4.x installed. <em>A limited number of Kinect sensors will be available to borrow, but please bring your own if possible.</em></p>
<p><iframe src="http://player.vimeo.com/video/22411531?portrait=0" frameborder="0" width="640" height="400"></iframe></p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/workshops/3b-using-the-kinect-with-pure-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3A: 3D Scanning with Structured Light Projectors</title>
		<link>http://artandcode.com/3d/workshops/3d-scanning-with-structured-light</link>
		<comments>http://artandcode.com/3d/workshops/3d-scanning-with-structured-light#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Kyle McDonald]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=54</guid>
		<description><![CDATA[&#8220;Structured Light&#8221; 3D scanning techniques begin with video imagery of special image patterns (like stripes and checkers) projected onto a subject. When observed by a camera and processed by software, these flickery patterns permit the ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://sites.google.com/site/structuredlight/" target="_blank">Structured Light</a>&#8221; 3D scanning techniques begin with video imagery of special image patterns (like stripes and checkers) projected onto a subject. When observed by a camera and processed by software, these flickery patterns permit the creation of extremely high-resolution 3D models. With less noise and higher spatial resolution than Kinect scans, structured light is (under certain circumstances) an important low-budget alternative to depth cameras like the Kinect.</p>
<p>In this 3-hour workshop, <a title="Kyle McDonald" href="http://artandcode.com/3d/presenters/kyle-mcdonald">Kyle McDonald</a> explains and demonstrates the basics of creating 3D scans with structured light. Open-source tools for structured light 3D scanning, such as Kyle&#8217;s <a href="http://www.openprocessing.org/visuals/?visualID=1014" target="_blank"><em>DIY 3D Scanner</em></a>, will be presented, discussed and distributed. The relative merits of low-budget 3D scanning techniques will be productively compared.</p>
<p><strong>Recommended levels:</strong> Any; Intermediate through Advanced.<strong><br />
Recommended hardware/software: </strong></p>
<p>Bring a laptop with some form of webcam, and</p>
<ul>
<li><a href="http://processing.org/download/" target="_blank">Processing</a></li>
<li><a href="http://openframeworks.cc/download" target="_blank">OpenFrameworks</a></li>
<li>Kyle&#8217;s <a href="https://structured-light.googlecode.com/files/ThreePhase-2-source.zip" target="_blank">Basic three phase decoder application</a> <em>(Free; runs in the Processing IDE)</em></li>
</ul>
<p><iframe src="http://player.vimeo.com/video/7859990?portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/workshops/3d-scanning-with-structured-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast</title>
		<link>http://artandcode.com/3d/otherevents/breakfast</link>
		<comments>http://artandcode.com/3d/otherevents/breakfast#comments</comments>
		<pubDate>Sun, 23 Oct 2011 07:30:19 +0000</pubDate>
		<dc:creator>drue</dc:creator>
				<category><![CDATA[OtherEvents]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=316</guid>
		<description><![CDATA[You can sleep on the plane ride home. Join your fellow Art &#38;&#38; Coders for coffee, carbohydrates and camaraderie before the morning workshops.
◀ Back to SCHEDULE
]]></description>
			<content:encoded><![CDATA[<p>You can sleep on the plane ride home. Join your fellow Art &amp;&amp; Coders for coffee, carbohydrates and camaraderie before the morning workshops.</p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/otherevents/breakfast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mareorama Resurrected [Audiovisual Performance]</title>
		<link>http://artandcode.com/3d/otherevents/the-moving-panorama</link>
		<comments>http://artandcode.com/3d/otherevents/the-moving-panorama#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:15:13 +0000</pubDate>
		<dc:creator>drue</dc:creator>
				<category><![CDATA[OtherEvents]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[erkki-huhtamo]]></category>

		<guid isPermaLink="false">http://artandcode.com/3d/?p=342</guid>
		<description><![CDATA[The perfect finish to a long day. Experience a century-old immersive virtual reality — a moving panorama, the new media performance of its time — in this highly unusual &#8220;illustrated lecture&#8221; by Erkki Huhtamo.
Performed throughout ...]]></description>
			<content:encoded><![CDATA[<p>The perfect finish to a long day. Experience a century-old immersive virtual reality — a moving panorama, the new media performance of its time — in this highly unusual &#8220;illustrated lecture&#8221; by <a href="http://artandcode.com/3d/presenters/erkki-huhtamo">Erkki Huhtamo</a>.</p>
<p>Performed throughout the 1800s, moving panoramas were among the most popular entertainment of the 19th century. In this poetic lecture-demonstration, scholar and media archeologist Erkki Huhtamo draws on his research into moving panoramas and dioramas to discuss various historical apparata that laid the groundwork for 20th and 21st century immersive applications—including those created now by game designers and media artists. The particular focus of this presentation will be on the <em>Maréorama</em>, a huge multi-sensory spectacle created by Hugo d&#8217;Alesi and his team for the Universal Exposition of 1900 in Paris. Drawing from high-resolution scans and the original piano music composed for the Maréorama by Henri Kowalski, Huhtamo reconstructs several sequences from this simulated sea voyage on the Mediterranean. The performance features live piano accompaniment by Stephen L. I. Murphy.</p>
<p><a href="http://filmstudiescenter.uchicago.edu/emvideo/modal/1508/425/350/field_media/vimeo/26128189" target="_blank">See a video clip of this performance</a> <em>(requires VimeoPlus login).</em></p>
<p><img class="alignnone size-full wp-image-518" title="mareorama_640px" src="http://artandcode.com/3d/wp-content/uploads/mareorama_640px.jpg" alt="" width="640" height="812" /></p>
<p>◀ Back to <a href="../schedule">SCHEDULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artandcode.com/3d/otherevents/the-moving-panorama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

